Faculty of Economic Sciences, Computer Science and Engineering
About people, for people, alongside people.
Psychology, pedagogy, modern languages, sports, or security studies — at UVVG, you learn close to professors who guide you toward your professional future.
THREE FIELDS.
DOZENS OF POSSIBLE CAREERS
The Faculty of Economic Sciences, Computer Science and Engineering brings together three complementary fields: economics and business, applied computer science, and forestry engineering. This unique combination prepares graduates capable of working in complex organisations — from local companies to international corporations.
The programmes are developed together with employers in the region. CECCAR, the Arad Chamber of Commerce and Industry, and partner companies actively contribute to updating the curriculum. Students complete internships with real partners — not in front organisations.
The faculty operates in Arad, Satu Mare, Zalău, Marghita and Baia Mare. The Business Informatics dual programme in Baia Mare is one of the first initiatives of this kind among private universities in north-western Romania.
The Faculty of Economic Sciences, Computer Science and Engineering brings together three complementary fields: economics and business, applied computer science, and forestry engineering. This unique combination prepares graduates capable of working in complex organisations — from local companies to international corporations.

Study programmes
Filter by level and location. The fees shown are for EU/CH citizen students, Year I, 2024–2025.
| Study Program | Field of study | Duration | ECTS | Level | Language of instruction | Geographic location | |
|---|---|---|---|---|---|---|---|
| Marketing | Marketing | 3 years | 180 | Bachelor’s | Romanian | Satu Mare | Learn more |
| Business Administration in Tourism and Services | Business Administration | 2 years | 120 | Master’s | Romanian | Arad | Learn more |
| Audit and Accounting Expertise | Accounting | 2 years | 120 | Master’s | Romanian | Satu Mare | Learn more |
| Accounting and Management Information Systems | Accounting | 3 years | 180 | Bachelor’s | Romanian | Arad | Learn more |
| Marketing and Organization Management in the European Space | Marketing | 2 years | 120 | Master’s | Romanian | Satu Mare | Learn more |
| Audit and Accounting Expertise | Accounting | 2 years | 120 | Master’s | Romanian | Arad | Learn more |
| Marketing | Marketing | 3 years | 180 | Bachelor’s | Romanian | Marghita | Learn more |
| Business Administration | Business Administration | 3 years | 180 | Bachelor’s | English | Arad | Learn more |
| Accounting and Management Information Systems | Accounting | 3 years | 180 | Bachelor’s | Romanian | Satu Mare | Learn more |
| Forestry | Forestry | 4 years | 240 | Bachelor’s | Romanian | Arad | Learn more |
| Marketing and Company Management | Marketing | 2 years | 120 | Master’s | Romanian | Arad | Learn more |
| Marketing and Organization Management in the European Space | Marketing | 2 years | 120 | Master’s | Romanian | Zalău | Learn more |
| Forestry Management and Marketing | Forestry | 2 years | 120 | Master’s | Romanian | Arad | Learn more |
| Marketing | Marketing | 3 years | 180 | Bachelor’s | Romanian | Zalău | Learn more |
| Economic Informatics | Cybernetics, Statistics and Economic Informatics | — | — | Bachelor’s (dual education) | Romanian | Baia Mare | Learn more |
| Business Administration | Business Administration | 3 years | 180 | Bachelor’s | Romanian | Arad | Learn more |
| Economics of Trade, Tourism and Services | Business Administration | 3 years | 180 | Bachelor’s | Romanian | Sebiş | Learn more |
| Accounting and Management Information Systems | Accounting | 3 years | 180 | Bachelor’s | Romanian | Baia Mare | Learn more |
No results for the selected filters.
Faculty structure
Academic and administrative resources
Activities at the FSEII Faculty
FSEII organises entrepreneurship workshops, economic conferences and applied tax sessions, and students complete internships with partner companies and with CECCAR.












